|
| 3.8% |
3.6% |
3.2% |
2.4% |
3.1% |
2.9% |
2.9% |
2.0% |
2.7% |
3.0% |
2.5% |
2.9% |
3.2% |
3.6% |
4.2% |
4.8% |
6.0% |
7.3% |
7.6% |
7.7% |
6.1% |
4.6% |
4.4% |
4.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | PovAddict | 47555 | 2 days ago | "(otherwise those news wouldn't have showed up)" | |
| 2 | CoderForLife | 39433 | 2 days ago | "WALL-E was done. Awaiting airlift." | |
| 3 | MTughan | 36079 | 12 days ago | "Check the wiki link from that page, some people already have." | |
| 4 | Romulus | 34987 | today | "<http://tinyurl.com/6pnzg9p> (at bugzilla.redhat.com)" | |
| 5 | Tank_Master | 29269 | today | "zcherus - you can disable sending GPU work from your account pref" | |
| 6 | xcamel | 24282 | 2 days ago | "It was 'old' and he lived in remote new mexico." | |
| 7 | zombie67 | 17942 | 5 days ago | "I think earlier that SciLINC may have run into it too" | |
| 8 | KathrynM | 13792 | 659 days ago | "they put two new stitches in gidgette and she just laid there" | |
| 9 | Soul_keeper | 13751 | 450 days ago | "is there a project for mapping genomes for various species ?" | |
| 10 | efc | 12936 | today | "Had no water and power from a couple of panels?" | |
| 11 | mweltin | 11546 | 2 days ago | "I was asked to come up with a five year plan at work. Needless t" | |
| 12 | wdsmia | 10315 | 2 days ago | "off to the beach in the morning" | |
| 13 | Rookie_69 | 8275 | 205 days ago | "Day one... oneth. Day four... fourth." | |
| 14 | quail | 6830 | today | "new business cards arrived this morning" | |
| 15 | FreeLarry58 | 5820 | 707 days ago | "at least for the next month or two" | |
| 16 | hawmps | 5525 | 2 days ago | "nice to see seti is giving out work again..." | |
| 17 | yoyo[RKN] | 4824 | today | "you have a build in xml parser" | |
| 18 | sethy | 3783 | 62 days ago | "do i just attach the project and click update?" | |
| 19 | clusty | 3400 | 517 days ago | "1 big machine ubuntu 64 a bit old" | |
| 20 | Tidus | 3381 | 568 days ago | "not a lot... just finally got off work" | |
| 21 | freelarry | 3216 | 571 days ago | "yeaouch - you expecting cold winter?" | |
| 22 | ELGono | 3122 | 156 days ago | "sorry for that ... didn't used the sysinternals tools or while" | |
| 23 | nickuwo | 2888 | 159 days ago | "hmm, well not all is lost if they are blocking 80" | |
| 24 | jackygrahamez | 2871 | 462 days ago | "but first I go to the cider mill :-)" | |
| 25 | BadBarbarian | 2638 | today | "lol at full power on seti my batteries last 39 minutes" |
| jasong (2628) | dizzie (2423) | E-30 (2293) | PovAdct_w (2095) | TheGasGiant (2059) |
| Didactylos (1953) | Ageless93 (1567) | MTughan_ (1481) | xionyc (1393) | ChristmasCoder (1218) |
| RomW (1172) | ergZay (1049) | desti (992) | CoderOnTheCouch (917) | wdsmia_w (909) |
| miha (869) | yomshleeshee (849) | Fwerp (796) | CoderOnTheRoad (766) | Wabbit98 (745) |
| PriitM (743) | jackygrahamez_ (740) | CoderForANewYear (700) | DerMeister (640) | bigt0242000 (619) |
| Kathryn (597) | sv2_ (595) | ball (562) | welshman (550) | AFLAC (549) |
|
| Is vomitory stupid or just asking too many questions? 24.4% lines contained a question!
proton23 didn't know that much either. 23.6% of his/her lines were questions. |
| The loudest one was sv2_, who yelled 15.2% of the time!
Another old yeller was corky, who shouted 8.7% of the time! |
| It seems that sethiroth66's shift-key is hanging: 9.8% of the time he/she wrote UPPERCASE. For example, like this: <sethiroth66> APPLE SUCKS sethy just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.3% of the time. |
| Tank_Master is a very aggressive person. He/She attacked others 183 times. For example, like this: * Tank_Master slaps Rookie_69 with Ozzy Osbourne wdsmia can't control his/her aggressions, either. He/She picked on others 121 times. |
| Poor Tank_Master, nobody likes him/her. He/She was attacked 124 times. For example, like this: * Rookie_69 slaps Tank_master for wdsmia Romulus seems to be unliked too. He/She got beaten 63 times. |
| dizzie brings happiness to the world. 37.4% lines contained smiling faces. :)
miha isn't a sad person either, smiling 37.2% of the time. |
| crunch3r seems to be sad at the moment: 6.8% lines contained sad faces. :(
eidolon is also a sad person, crying 5.2% of the time. |
| Romulus wrote the longest lines, averaging 168.2 letters per line. #boinc average was 47.0 letters per line. |
| Bad_At_Home wrote the shortest lines, averaging 17.3 characters per line. sethiroth66 was tight-lipped, too, averaging 19.8 characters. |
| Romulus spoke a total of 1058604 words!
Romulus's faithful follower, PovAddict, didn't speak so much: 369871 words. |
| LinBot wrote an average of 52.50 words per line.
Channel average was 8.67 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | chance | 14768 | Romulus |
| 2 | Cloudy | 12022 | Romulus |
| 3 | Winds | 9070 | Romulus |
| 4 | around | 8288 | Romulus |
| 5 | Mostly | 7517 | Romulus |
| 6 | there | 6955 | BadBarbarian |
| 7 | Conditions | 6468 | Romulus |
| 8 | about | 6465 | Tank_Master |
| 9 | Speed | 6327 | Romulus |
| 10 | Temperature | 6274 | Romulus |
|
| Nick | Number of Uses | Last Used by | |
| 1 | The | 117740 | Romulus |
| 2 | I | 67691 | zcherus |
| 3 | your | 5761 | desti_T2 |
| 4 | PovAddict | 4041 | infernal |
| 5 | we | 2970 | H0n2a |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.youtube.com | 283 | Romulus |
| 2 | http://www.newegg.com | 166 | Romulus |
| 3 | http://www.flickr.com | 125 | Romulus |
| 4 | http://pysqlite.org/ | 105 | Romulus |
| 5 | http://www.ctrlaltdel-online.com/comic.php | 93 | Romulus |
|
| Tank_Master wasn't very popular, getting kicked 19 times! For example, like this: *** Tank_Master was kicked by wdsmia (Mass Kick) PovAddict seemed to be hated too: 12 kicks were received. |
| wdsmia is either insane or just a fair op, kicking a total of 105 people!
wdsmia's faithful follower, xcamel, kicked about 39 people. |
| ChanServ donated 1330 ops in the channel...
irc.freenode.net was also very polite: 93 ops from him/her. |
| ChanServ is the channel sheriff with 375 deops.
xcamel deoped 192 users. |
| CoderForLife always lets us know what he/she's doing: 2880 actions! For example, like this: * CoderForLife kills a hung Firefox Also, KathrynM tells us what's up with 1404 actions. |
| PovAddict talks to him/herself a lot. He/She wrote over 5 lines in a row 221 times!
Another lonely one was CoderForLife, who managed to hit 192 times. |
| Aeternus couldn't decide whether to stay or go. 3577 joins during this reporting period! |
| Jimbob has quite a potty mouth. 67.2% words were foul language.
turbolover also makes sailors blush, 1.4% of the time. |
|
| "BOINC | stats & logs: http://lledgerock.com/boinc_logs | Please use #boinc_dev for server/coding discussion | Type &whatis platform_list for the link to the latest versions | Romulus (&) is the channel bot." | 63 days ago at 09:20 by sendak.freenode.net |
| The topic was set 23 times. | |